List of ODI centuries
| No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | September 9, 1994 | Lost[57] | |
| 2 | 115 | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | October 28, 1994 | Won[58] | |
| 3 | 105 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | lost[59] | |
| 4 | 112* | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 9, 1995 | Lost[60] | |
| 5 | 127* | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | February 18, 1996 | Lost[61] | |
| 6 | 137 | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost[62] | |
| 7 | 100 | 2 | 1 | 90.09 | Padang, Singapore | Neutral | April 5, 1996 | Lost[63] | |
| 8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won[64] | |
| 9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | August 28, 1996 | Lost[65] | |
| 10 | 114♠ | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | December 14, 1996 | Lost[66] | |
| 11 | 104♠ | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Lost[67] | |
| 12 | 117♠ | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | May 14, 1997 | Won[68] | |
| 13 | 100 | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | April 7, 1998 | Lost[69] | |
| 14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost[70] | |
| 15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won[71] | |
| 16 | 100* | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | May 31, 1998 | Won[72] | |
| 17 | 128 | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | July 7, 1998 | Lost[73] | |
| 18 | 127* | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won[74] | |
| 19 | 141 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Lost[75] | |
| 20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won[76] | |
| 21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Lost[77] | |
| 22 | 140* | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | May 23, 1999 | Won[78] | |
| 23 | 120♠ | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | August 29, 1999 | Lost[79] | |
| 24 | 186*♠ | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 8, 1999 | Won[80] | |
| 25 | 122 | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Lost[81] | |
| 26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost[82] | |
| 27 | 146 | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | December 8, 2000 | Lost[83] | |
| 28 | 139 | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | March 31, 2001 | Won[84] | |
| 29 | 122* | Template:Country data Loss | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won[85] |
| 30 | 101 | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | October 5, 2001 | Lost[86] | |
| 31 | 146 | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | October 24, 2001 | lost[87] | |
| 32 | 105* | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | July 4, 2002 | N/R[88] | |
| 33 | 113 | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | July 11, 2002 | Won[89] | |
| 34 | 152 | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | February 23, 2003 | Won[90] | |
| 35 | 100 | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | October 26, 2003 | Won[91] | |
| 36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | November 15, 2003 | Lost[92] | |
| 37 | 141 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | March 16, 2004 | Lost[93] | |
| 38 | 123 | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | April 12, 2005 | Lost[94] | |
| 39 | 100 | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | February 6, 2006 | Lost[95] | |
| 40 | 141* | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | September 14, 2006 | Lost[96] | |
| 41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won[97] | |
| 42 | 117* | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | March 2, 2008 | Lost[98] | |
| 43 | 163* | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | March 8, 2009 | Lost [99] | |
| 44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | September 14, 2009 | Lost[100] | |
| 45 | 175 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | November 5, 2009 | Lost [101] | |
| 46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | February 24, 2010 | Won[102] | |
| 47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | February 27, 2011 | Tied[103] | |
| 48 | 111 | 2 | 1 | 109.9 | Vidarbha Cricket Association Stadium, Nagpur | Home | March 12, 2011 | Lost[104] |
Key
- * denotes that he was not out.
- ♠ denotes that he was the captain of the Indian team in that match.
- Pos. denotes his position in the batting order.
- Inn. denotes innings in the match.
- S/R denotes strike rate.
- H/A/N denotes whether the venue is home (India), away (opposition's home) or neutral.
No comments:
Post a Comment
Thanks for spending your time here... I worth your words, feel free to comment...!!!